Thursday 15-08-19
Technical Meeting / Final Verification - 18:00 - LOCATION: AT THE VENUE |
Friday 16-08-2019
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
7:00 | 9:00 | 18 | M80 | ALL | A | 1 |
10:30 | 12:30 | 13 | M75 | 55 - 81 kg | A | 2 |
10:30 | 12:30 | 10 | M75 | 89 - +109 kg | B | 3 |
Opening ceremony 14:00 - 16:00 | ||||||
13:45 | 15:45 | 10 | W70 | ALL | A | 4 |
13:45 | 15:45 | 8 | W65 | ALL | B | 5 |
16:00 | 18:00 | 17 | M70 | 55 - 73 kg | A | 6 |
16:00 | 18:00 | 17 | M70 | 81 - +109 kg | B | 7 |
93 |
Saturday 17-08-2019
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 18 | M65 | 55 - 73 kg | A | 8 |
8:00 | 10:00 | 19 | M65 | 81 - +109 kg | B | 9 |
12:00 | 14:00 | 11 | M60 | 55 - 73 kg | A | 10 |
12:00 | 14:00 | 10 | M60 | 81 kg | B | 11 |
14:30 | 16:30 | 11 | M60 | 89 - 96 kg | A | 12 |
14:30 | 16:30 | 9 | M60 | 102 +109 kg | B | 13 |
78 |
Sunday 18-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 9 | W60 | 45 - 59 kg | A | 14 |
8:00 | 10:00 | 11 | W60 | 64 - +87 kg | B | 15 |
10:30 | 12:30 | 19 | W55 | 45 - 64 kg | A | 16 |
10:30 | 12:30 | 20 | W55 | 71 - +87 kg | B | 17 |
14:15 | 16:15 | 16 | M55 | 55 - 73 kg | A | 18 |
14:15 | 16:15 | 24 | M55 | 81 - 96 kg | B | 19 |
99 |
Monday 19-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 16 | M55 | 102 - +109 kg | A | 20 |
11:00 | 13:00 | 18 | M50 | 55 - 73 kg | A | 21 |
11:00 | 13:00 | 20 | M50 | 81 - 89 kg | B | 22 |
14:30 | 16:30 | 18 | W50 | 45 - 59 kg | A | 23 |
14:30 | 16:30 | 17 | W50 | 64 - 71 kg | B | 24 |
89 |
Tuesday 20-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 16 | W50 | 76 - +87 kg | A | 25 |
11:00 | 13:00 | 12 | M50 | 96 - +109 kg | A | 26 |
13:45 | 15:45 | 14 | W45 | 45 - 55 kg | A | 27 |
13:45 | 15:45 | 11 | W45 | 59 kg | B | 28 |
16:30 | 18:30 | 21 | W45 | 64 - 71 kg | A | 29 |
16:30 | 18:30 | 19 | W45 | 76 - +87 kg | B | 30 |
93 |
Wednesday 21-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 13 | M45 | 55 - 73 kg | A | 31 |
11:00 | 13:00 | 19 | M45 | 81 - 89 kg | A | 32 |
11:00 | 13:00 | 21 | M45 | 96 - +109 kg | B | 33 |
14:30 | 16:30 | 15 | W40 | 45 - 55 kg | A | 34 |
17:15 | 19:15 | 10 | W40 | 59 kg | A | 35 |
17:15 | 19:15 | 11 | W40 | 64 kg | B | 36 |
89 | ||||||
CONGRESS OF NATIONS 19:00 - LOCATION TO BE ANNOUNCED |
Thursday 22-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 21 | W40 | 71 - 76 kg | A | 37 |
8:00 | 10:00 | 16 | W40 | 81 - +87 kg | B | 38 |
11:15 | 13:15 | 15 | M40 | 55 - 73 kg | A | 39 |
11:15 | 13:15 | 10 | M40 | 81 kg | B | 40 |
14:15 | 16:15 | 21 | M40 | 89 - 96 kg | A | 41 |
14:15 | 16:15 | 19 | M40 | 102 - +109 kg | B | 42 |
102 |
Friday 23-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 23 | M35 | 55 - 73 kg | A | 43 |
8:00 | 10:00 | 20 | M35 | 81 - 89 kg | B | 44 |
11:45 | 13:45 | 15 | W35 | 45 - 55 kg | A | 45 |
11:45 | 13:45 | 11 | W35 | 59 kg | B | 46 |
14:45 | 16:45 | 22 | W35 | 64 - 71 kg | A | 47 |
14:45 | 16:45 | 19 | W35 | 76 - 81 kg | B | 48 |
110 |
Saturday 24-08-19
Weigh-in | Start Time | No. of Lifters | Age Group | Body Weight Cat. | Plat form | Session |
---|---|---|---|---|---|---|
8:00 | 10:00 | 14 | W35 | 87 - +87 kg | A | 49 |
10:30 | 12:30 | 20 | M35 | 96 - 102 kg | A | 50 |
10:30 | 12:30 | 13 | M35 | 109 - +109 kg | B | 51 |
47 | ||||||
Total entries: 800 |
PLEASE NOTE:
On any of the competition days, the times of any sessions may be later or earlier than stated on the official competition schedule.
The reasons for a session starting late are numerous, sessions starting earlier than previously stated are likely to be that one or two earlier sessions finished well ahead of expected times.
Competitors must stay in or close to on the day of their competition to keep a check on any unexpected and earlier start times of sessions.
The IWF Masters will not be responsible for competitors who do not know the Masters rules and bye-laws and are not in the venue at the start of their session.
It is essential that any time gained due to sessions finishing earlier than expected is utilized fully.